← Back to DCF

Breakdown · 005930.KS

Samsung Electronics

WACC
FCF PROJECTION
SENSITIVITY
PER-YEAR CASH FLOWS
Year CF Discount factor PV Cumulative PV
1 2247.50 0.8698 1954.79 1954.79
2 2584.62 0.7565 1955.23 3910.01
3 2972.31 0.6580 1955.67 5865.68
4 3418.16 0.5723 1956.11 7821.80
5 3930.88 0.4977 1956.55 9778.35
6 4520.52 0.4329 1957.00 11735.35
7 5198.59 0.3765 1957.44 13692.79
8 5978.38 0.3275 1957.88 15650.67
9 6875.14 0.2848 1958.33 17609.00
10 7906.41 0.2477 1958.77 19567.76
11 8104.07 0.2155 1746.25 21314.02
12 8306.67 0.1874 1556.80 22870.81
13 8514.34 0.1630 1387.89 24258.70
14 8727.20 0.1418 1237.31 25496.02
15 8945.38 0.1233 1103.07 26599.09
16 9169.01 0.1073 983.40 27582.49
17 9398.24 0.0933 876.70 28459.19
18 9633.19 0.0811 781.59 29240.78
19 9874.02 0.0706 696.79 29937.56
20 10120.88 0.0614 621.19 30558.76
REVERSE DCF

At $208500.00, the market implies a stage-1 growth rate of 45.8%.

MARKET IMPLIES
45.8%
YOUR ASSUMPTION
15.0%
DELTA
+30.8pp

If $208500.00 is correct and your other inputs (WACC 15.0%, 10+10y, terminal 2.5%) hold, the market needs 005930.KS to grow cash flow at 45.8% annually for the next 10 years.