WACC
PREDICTABILITY
GROWTH WINDOWS
FCF PROJECTION
SENSITIVITY
PER-YEAR CASH FLOWS
| Year | CF | Discount factor | PV | Cumulative PV |
|---|---|---|---|---|
| 1 | 2269.00 | 0.8668 | 1966.72 | 1966.72 |
| 2 | 2609.35 | 0.7513 | 1960.41 | 3927.13 |
| 3 | 3000.76 | 0.6512 | 1954.12 | 5881.26 |
| 4 | 3450.87 | 0.5645 | 1947.86 | 7829.11 |
| 5 | 3968.50 | 0.4893 | 1941.61 | 9770.72 |
| 6 | 4563.78 | 0.4241 | 1935.38 | 11706.11 |
| 7 | 5248.34 | 0.3676 | 1929.18 | 13635.29 |
| 8 | 6035.60 | 0.3186 | 1922.99 | 15558.28 |
| 9 | 6940.94 | 0.2762 | 1916.82 | 17475.10 |
| 10 | 7982.08 | 0.2394 | 1910.68 | 19385.77 |
| 11 | 8181.63 | 0.2075 | 1697.53 | 21083.31 |
| 12 | 8386.17 | 0.1798 | 1508.17 | 22591.47 |
| 13 | 8595.82 | 0.1559 | 1339.92 | 23931.39 |
| 14 | 8810.72 | 0.1351 | 1190.45 | 25121.84 |
| 15 | 9030.99 | 0.1171 | 1057.65 | 26179.49 |
| 16 | 9256.76 | 0.1015 | 939.66 | 27119.16 |
| 17 | 9488.18 | 0.0880 | 834.84 | 27954.00 |
| 18 | 9725.38 | 0.0763 | 741.71 | 28695.71 |
| 19 | 9968.52 | 0.0661 | 658.97 | 29354.68 |
| 20 | 10217.73 | 0.0573 | 585.46 | 29940.14 |
REVERSE DCF
At $222000.00, the market implies a stage-1 growth rate of 47.4%.
MARKET IMPLIES
47.4%
YOUR ASSUMPTION
15.0%
DELTA
+32.4pp
If $222000.00 is correct and your other inputs (WACC 15.4%, 10+10y, terminal 2.5%) hold, the market needs 005930.KS to grow cash flow at 47.4% annually for the next 10 years.