← Back to DCF

Breakdown · 7203.T

Toyota Motor

WACC
FCF PROJECTION
SENSITIVITY
PER-YEAR CASH FLOWS
Year CF Discount factor PV Cumulative PV
1 -64.05 0.9415 -60.30 -60.30
2 -65.33 0.8864 -57.91 -118.21
3 -66.64 0.8345 -55.61 -173.82
4 -67.97 0.7857 -53.40 -227.22
5 -69.33 0.7397 -51.28 -278.51
6 -70.72 0.6964 -49.25 -327.76
7 -72.13 0.6557 -47.29 -375.05
8 -73.57 0.6173 -45.42 -420.47
9 -75.04 0.5812 -43.61 -464.08
10 -76.55 0.5472 -41.88 -505.97
11 -78.46 0.5151 -40.42 -546.38
12 -80.42 0.4850 -39.00 -585.39
13 -82.43 0.4566 -37.64 -623.03
14 -84.49 0.4299 -36.32 -659.35
15 -86.60 0.4047 -35.05 -694.40
16 -88.77 0.3811 -33.83 -728.23
17 -90.99 0.3588 -32.64 -760.87
18 -93.26 0.3378 -31.50 -792.38
19 -95.60 0.3180 -30.40 -822.78
20 -97.99 0.2994 -29.34 -852.11
REVERSE DCF

At $3224.00, no stage-1 growth rate in [-20%, +50%] produces this price. The market implies growth > 50% — likely a pricing signal (acquisition, bubble, short-term news) rather than a DCF-defensible level.